General information about company |
Scrip code | 531153 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE650C01036 |
Name of the entity | Diligent Industries Limited |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There is no investment done during the quarter where disclosure with reference to Part C of SEBI Circular dated December 31, 2024 to be given for Acquisition of Shares or Voting Rights in Unlisted Companies |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fines or penalties have been levied upon the company during the quarter and hence the Annexure 1 (Part D) of the SEBI Circular dated December 31, 2024 is not applicable to the company. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | No updates on Ongoing Tax Litigations or Disputes during the quarter, hence Annexure I (Part E) of the SEBI Circular dated December 31, 2024 is not applicable to the Company. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | y00007 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | No |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | BHANU PRAKASH VANKINENI | ADBPV3920A | 00919910 | Executive Director | Chairperson | MD | 11-04-1966 |
2 | Mrs | PHANI ANUPAMA VANKINENI | ABQPV8077R | 00935032 | Non-Executive - Non Independent Director | Not Applicable | | 05-02-1971 |
3 | Mr | KIRAN KUMAR VANKINENI | AEHPV5735J | 02696680 | Executive Director | Not Applicable | | 23-02-1964 |
4 | Mr | LOKESWARARAO NELLURI | DJQPS4668A | 08679768 | Non-Executive - Independent Director | Not Applicable | | 15-07-1988 |
5 | Mr | BABA MOHAMMED | DGPPM7142P | 08422704 | Non-Executive - Independent Director | Not Applicable | | 31-01-1996 |
6 | Mr | DURGA PRASAD VAJJHA | ABIPV4730H | 10275174 | Non-Executive - Independent Director | Not Applicable | | 09-06-1955 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 14-11-2013 | 27-05-2024 | | | 1 | 0 | 0 | 0 | | | |
2 | NA | | 13-12-2013 | 30-08-2024 | | | 1 | 0 | 0 | 0 | | | |
3 | NA | | 20-02-2014 | 27-05-2024 | | | 1 | 0 | 0 | 0 | | | |
4 | NA | | 14-09-2020 | | | 58 | 1 | 3 | 3 | 1 | | | |
5 | NA | | 04-12-2020 | | | 55 | 2 | 2 | 6 | 1 | | | |
6 | NA | | 07-08-2024 | | | 11 | 3 | 3 | 9 | 3 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 14-02-2025 | | | | Yes | 6 | 6 | 3 |
2 | | 30-05-2025 | 104 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 14-02-2025 | | | | Yes | 3 | 3 | 3 | 0 |
2 | Audit Committee | 30-05-2025 | 104 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |